Coly 1 | |
Bradninch Guildhall | 07:15 |
Cullompton, Police Station | 07:25 |
Post Cross Business Park | 07:30 |
Dulford, Oak Close | 07:35 |
Colliton Cross | 07:40 |
Awliscombe School | 07:45 |
Honiton, Dowell Street | 07:50 |
Honiton, Yellow Deli | 07:55 |
Wilmington, Hayne Lane | 08:00 |
Shute Pillars | 08:05 |
Shute Vicarage | 08:13 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 1 |
Coly 2 | |
Norman’s Green, Sandersfield | 07:10 |
Plymtree Cross | 07:15 |
Talaton, Woodmans Orchard | 07:30 |
Feniton, Station Road (opp Spar) | 07:40 |
Feniton, Primary School | 07:43 |
Feniton, Old Village | 07:50 |
Honiton, Exeter Road | 07:58 |
Honiton, Tesco | 08:02 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 2 |
Coly 3 | |
Whipton, St Mark’s Church | 07:13 |
Whipton Shops | 07:15 |
Pinhoe, Lloyds Bank | 07:20 |
Pinhoe, Hillside | 07:23 |
Broadclyst, Clyst Vale College | 07:27 |
Sheds Direct | 07:31 |
Whimple Primary School | 07:41 |
Whimple, Woodhayes Lane | 07:44 |
Whimple, Hand & Pen | 07:47 |
Pitfield Farm | 07:52 |
Ottery St Mary, King’s School | 07:58 |
Ottery St Mary, Square | 08:00 |
Ottery St Mary, Slade Road | 08:05 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 3 |
Coly 4 | |
Aylesbeare, Livermore Barn | 07:35 |
Aylesbeare, The Chestnuts | 07:37 |
Aylesbeare, Little Houndbeare | 07:42 |
West Hill, Eymore Drive | 07:46 |
West Hill, Eastfield | 07:48 |
West Hill, Village Shop | 07:50 |
West Hill, Toadpit Drive | 07:52 |
Ottery St Mary, Cricket Ground | 07:55 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 4 |
Coly 5 | |
Topsham Road, Buckerell Lodge | 07:20 |
Topsham Road, Crematorium | 07:22 |
Topsham Road, Southbrook Road | 07:23 |
Topsham, The Nelson | 07:30 |
Woodbury, The Arch | 07:38 |
Woodbury, Greenway | 07:40 |
Woodbury Salterton, Church | 07:45 |
Oil Mill Lane | 07:48 |
Clyst St Mary, Footbridge | 07:55 |
Greendale Farm Shop | 08:05 |
Newton Poppleford, The Burrows | 08:13 |
Colyton Grammar School | 08:30 |
Buy Ticket for Coly 5 |
Coly 7 | |
Exeter St Davids | 07:20 |
Streatham Rise | 07:25 |
Union Road, Maryfield Avenue | 07:27 |
Pinhoe Hoard | 07:35 |
Tithebarn Way, Pinn Lane | 07:38 |
Tithebarn Way, Stone Barton Road | 07:40 |
Cranbrook, Younghayes Centre | 07:47 |
Cranbrook, Court Royal | 07:49 |
Rockbeare, Golden Pond | 07:52 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 7 |
Coly 8 | |
Exeter City Centre, Sidwell Street | 07:35 |
Heavitree Bridge, BP Garage | 07:45 |
Gallows Corner | 07:47 |
Rydon Lane | 07:50 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 8 |
Coly 9 | |
Heavitree, Waitrose | 07:38 |
Heavitree, Co-Op | 07:41 |
Rydon Lane | 07:50 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 9 |
Coly 11 | |
Lympstone, Saddlers Arms | 07:10 |
Exmouth, Exeter Road (Shell Garage) | 07:13 |
Exmouth, Waverley Road | 07:14 |
Exmouth, Savoy Cinema | 07:16 |
Exmouth, Hospital | 07:18 |
Withycombe, Burnside | 07:20 |
Withycombe, Langstone Drive | 07:22 |
Brixington Lane, Primary School | 07:24 |
Barrowdale Close | 07:26 |
Meadowview Road | 07:28 |
Exmouth Lidl | 07:33 |
Salterton Road, Liverton Business Park | 07:36 |
Budleigh Salterton, Public Hall | 07:42 |
Budleigh Salterton, Westfield Close | 07:44 |
Budleigh Salterton, Bridge Road | 07:46 |
East Budleigh, Rolle Arms | 07:50 |
East Budleigh, Salem Chapel | 07:53 |
Colaton Raleigh, Exmouth Road | 07:57 |
Newton Poppleford, War Memorial | 08:03 |
Colyton Grammar School | 08:25 |
Buy Ticket for Coly 11 |
Torquay Grammar Schools
TG1 | |
Exeter City Centre, Sidwell Street | 07:28 |
Old Tiverton Road, Iddesleigh Road | 07:30 |
Union Road, Sylvan Road | 07:31 |
Union Road, Devonshire Place | 07:32 |
The Imperial | 07:36 |
Tudor Street | 07:41 |
Topsham Road, County Hall | 07:45 |
Topsham Road, Crematorium | 07:48 |
Topsham Road, Countess Wear | 07:50 |
Torquay Grammar Schools | 08:30 |
Buy Ticket for TG1 |
TG2 | |
Exeter St Davids | 07:40 |
Riverside Leisure Centre | 07:47 |
St Thomas, St Andrews Church | 07:49 |
Alphington, Legion Way | 07:52 |
Kennford, Exeter Court Hotel | 08:00 |
Ideford Dip | 08:08 |
Torquay Grammar Schools | 08:30 |
Buy Ticket for TG2 |
TG3 | |
Clyst St Mary, Footbridge | 07:20 |
Darts Farm | 07:28 |
Topsham, Elm Grove Road | 07:30 |
Topsham, Lord Nelson | 07:32 |
Topsham Road, Newport Park | 07:34 |
Topsham Road, Glasshouse Lane | 07:35 |
Topsham Road, Countess Wear | 07:36 |
Exminster, Royal Oak | 07:45 |
Exminster, Victory Hall | 07:46 |
Exminster, Devington Park | 07:48 |
Exminster, Sannerville Way | 07:50 |
Torquay Grammar Schools | 08:30 |
Buy Ticket for TG3 |
TG5 | |
Tithebarn Way, Stone Barton Road | 07:36 |
Tithebarn Way, Pinn Lane | 07:38 |
Pinhoe Hoard | 07:42 |
Hill Barton Road, Peppercombe Avenue | 07:44 |
Digby, Russell Way | 07:50 |
Torquay Grammar Schools | 08:30 |
Buy Ticket for TG5 |
Sidmouth College
Sid 11 | |
Exmouth, St John’s Road | 07:48 |
Salterton Road, Tesco | 07:55 |
Knowle Corner | 07:58 |
Budleigh Salterton, Public Hall | 08:03 |
Budleigh Salterton, Westfield Close | 08:05 |
Budleigh Salterton, Raleigh Road | 08:06 |
East Budleigh, Rolle Arms | 08:09 |
East Budleigh, Salem Chapel | 08:10 |
Sidmouth College | 08:35 |
Buy Ticket for Sid 11 |