
The bus will again be visiting communities throughout Devon and Cornwall, all while supporting some fantastic local charities that make a real difference. Every donation, no matter how big or small, helps support those who need it most. Find out when we’ll be visiting a street near you, explore this year’s routes and tour dates, and follow the journey on the Santa Bus Facebook page.
A big festive hello and a merry Ho Ho Ho to everyone – The Santa Bus is ready to spread Christmas magic!
Keep an eye out for Santa and his merry band of elves, and don’t forget to bring along your festive waves, smiles and Christmas spirit!
Together, we can spread even more joy throughout the South West this festive season.
Santa Bus Routes 2026
| DATE | AREA | ROUTE |
|---|---|---|
| Monday 23 November | Exeter | Countess Wear (Glasshouse Lane), Topsham (Lord Nelson), Exmouth (Rolle Street), Exmouth (Dinan Way), Woodbury |
| Tuesday 24 November | Exeter | Crediton (QECC), Tiverton Bus Station, Willand (Somerville Road), Cullompton (High Street), Bradninch, Pinhoe |
| Wednesday 25 November | Exeter | St David’s, St Thomas, Pathfinder, Tedburn St Mary, Cheriton Bishop, Whiddon Down, Sticklepath, Okehampton, Okehampton Railway Station |
| Thursday 26 November | Exeter | Tithebarn, Cranbrook (Co-op), Cranbrook (Cranbrook Educational Campus), Ottery St Mary (Broad Street), Honiton (Lace Walk) |
| Friday 27 November | Exeter | Royal Devon and Exeter Hospital, Exminster (Victory Hall), Kenton (Powderham), Starcross (Primary School), Dawlish (Sea Breeze), Teignmouth Seafront |
| Saturday 28 November | Exeter | Burnthouse Lane, Rifford Road (Lidl), Heavitree, Cheeke Street, High Street, Fore Street, Alphington (Chantry Meadow), Exwick (Gloucester Road), Exwick (Kinnerton Way), University, Union Road, Old Tiverton Road, Whipton (Whipton Village) |
| DATE | AREA | ROUTE |
|---|---|---|
| Monday 30 November | Plymouth | West Plymouth |
| Tuesday 1 December | Plymouth | North Prospect, Crownhill & Mutley |
| Wednesday 2 December | Plymouth | Peverell, Efford & Mount Gould |
| Thursday 3 December | Plymouth | Estover, Southway & Whitleigh |
| Friday 4 December | Plymouth | Ivybridge, Sherford & Plymstock |
| Saturday 5 December | Plymouth | Plympton |
| Sunday 6 December | West Cornwall | Blackwater to Newquay |
| Monday 7 December | West Cornwall | St Dennis Area |
| Tuesday 8 December | West Cornwall | Falmouth, Penryn & Truro |
| Wednesday 9 December | West Cornwall | Helston & The Lizard |
| Thursday 10 December | West Cornwall | Probus to Par |
| Friday 11 December | West Cornwall | St Ives & Penzance |
| Saturday 12 December | West Cornwall | Marazion & Hayle |
| Sunday 13 December | West Cornwall | Penzance, Newlyn & St Just |
| Monday 14 December | West Cornwall | Camborne & Redruth |
| Tuesday 15 December | West Cornwall | Carharrack, Troon & Redruth |
| Wednesday 16 December | East Cornwall | Torpoint, Downderry & Looe |
| Thursday 17 December | East Cornwall | Bude, Boscastle & Polzeath |
| Friday 18 December | East Cornwall | Bodmin, Liskeard & Saltash |
| Saturday 19 December | East Cornwall | Callington, Launceston & Gunnislake |
Please note: These are subject to change, full timetables will be released soon.
Charities we are supporting in 2026: